<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traveling Information</title>
	<atom:link href="http://www.geocitymap.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geocitymap.com</link>
	<description>Learn To Prepare For Various Travels</description>
	<lastBuildDate>Thu, 16 Feb 2012 07:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Southwest Obtains Lease Rate Reductions on 717s</title>
		<link>http://www.geocitymap.com/travel-news/southwest-obtains-lease-rate-reductions-on-717s</link>
		<comments>http://www.geocitymap.com/travel-news/southwest-obtains-lease-rate-reductions-on-717s#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:16:50 +0000</pubDate>
		<dc:creator>Sarah Miles</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Lease Rate]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-news/southwest-obtains-lease-rate-reductions-on-717s</guid>
		<description><![CDATA[Southwest Airlines has obtained more favorable lease rates on many of its Boeing 717 aircraft that joined its fleet as part of the acquisition of AirTran Airways. Southwest recently-released annual report noted the existence of “lease rate reductions negotiated for the Boeing 717 leases.” While Southwest did not provide much more in terms of detail, [...]]]></description>
			<content:encoded><![CDATA[<p>Southwest Airlines has obtained more favorable lease rates on many of its Boeing 717 aircraft that joined its fleet as part of the acquisition of AirTran Airways. Southwest recently-released annual report noted the existence of “lease rate reductions negotiated for the Boeing 717 leases.”</p>
<p>While Southwest did not provide much more in terms of detail, the annual report for Boeing Capital Corporation suggests that it could be the lessor behind the rate reductions:</p>
<blockquote><p>In the fourth quarter of 2011 we revised the contractual terms of our leases with AirTran in conjunction with a full guarantee from Southwest of those lease payment obligations. Rev</p>
</blockquote>
<p> <a href="http://www.geocitymap.com/travel-news/southwest-obtains-lease-rate-reductions-on-717s" title="Southwest Obtains Lease Rate Reductions on 717s" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-news/southwest-obtains-lease-rate-reductions-on-717s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: $1 Million of Cocaine Seized From Cruise Ship</title>
		<link>http://www.geocitymap.com/travel-zone/report-1-million-of-cocaine-seized-from-cruise-ship</link>
		<comments>http://www.geocitymap.com/travel-zone/report-1-million-of-cocaine-seized-from-cruise-ship#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:43:29 +0000</pubDate>
		<dc:creator>Spencer Hackett</dc:creator>
				<category><![CDATA[Travel Zone]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Ship]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-zone/report-1-million-of-cocaine-seized-from-cruise-ship</guid>
		<description><![CDATA[The U.S. Customs and Border Protection Agency has released details concerning the seizure of large amounts of cocaine from a cruise ship believed to be P&#038;O Cruises&#8217; Aurora. The incident took place on January 25 at Pier 35 in San Francisco and involved 13 kilos of the drug, according to a statement from the American [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geocitymap.com/wp-content/uploads/2012/02/2923793.jpg" />     The U.S. Customs and Border Protection Agency has released details concerning the seizure of large amounts of cocaine from a cruise ship believed to be P&#038;O Cruises&#8217; Aurora.  The incident took place on January 25 at Pier 35 in San Francisco and involved 13 kilos  of the drug, according to a statement from the American law enforcement agency.  According to news reports, Customs and Border Protection spokesman Edward Lowe confirmed that 7 kilos of cocaine had been seized from the cabin of an Australian national and 5 kilos had been taken from the cabin of a New Zealand couple in two separate searches. <a href="http://www.geocitymap.com/travel-zone/report-1-million-of-cocaine-seized-from-cruise-ship" title="Report: $1 Million of Cocaine Seized From Cruise Ship" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-zone/report-1-million-of-cocaine-seized-from-cruise-ship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Business Travel Association Announces New Initiatives and Resource For Australia &amp; New Zealand</title>
		<link>http://www.geocitymap.com/travel-guide/global-business-travel-association-announces-new-initiatives-and-resource-for-australia-new-zealand</link>
		<comments>http://www.geocitymap.com/travel-guide/global-business-travel-association-announces-new-initiatives-and-resource-for-australia-new-zealand#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:24:01 +0000</pubDate>
		<dc:creator>Anna Ewers</dc:creator>
				<category><![CDATA[Travel Guide]]></category>
		<category><![CDATA[Business Travel Association]]></category>
		<category><![CDATA[New Initiatives]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-guide/global-business-travel-association-announces-new-initiatives-and-resource-for-australia-new-zealand</guid>
		<description><![CDATA[The Global Business Travel Association (GBTA) announced several new initiatives in the Australia/New Zealand region, following a recent announcement of the appointment of Welf Ebeling as Regional Director for Asia. The Global Business Travel Association (GBTA) announced several new initiatives in the Australia/New Zealand region, following a recent announcement of the appointment of Welf Ebeling [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geocitymap.com/wp-content/uploads/2012/02/2876950.jpg" /> The Global Business Travel Association (GBTA) announced several new initiatives in the Australia/New Zealand region, following a recent announcement of the appointment of Welf Ebeling as Regional Director for Asia.</p>
<p> The Global Business Travel Association (GBTA) announced several new initiatives in the Australia/New Zealand region, following a recent announcement of the appointment of Welf Ebeling as Regional Director for Asia.<strong> </strong> <strong> </strong> In addition to kick-starting initiatives which have proved successful in Europe, such as an Australia/New Zealand Advocacy Group and a regional Strategic Benchmark Group for large corporates, GBTA Chief Global Development Officer, Paul Tilstone’s visit to Sydney on 22<sup>nd</sup> of February will also see the beginning of an interview process for candidates for a new General Manager role for the region.   Th</p>
<p> <a href="http://www.geocitymap.com/travel-guide/global-business-travel-association-announces-new-initiatives-and-resource-for-australia-new-zealand" title="Global Business Travel Association Announces New Initiatives and Resource For Australia &#038; New Zealand" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-guide/global-business-travel-association-announces-new-initiatives-and-resource-for-australia-new-zealand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hummingbird</title>
		<link>http://www.geocitymap.com/travel-news/hummingbird</link>
		<comments>http://www.geocitymap.com/travel-news/hummingbird#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:29:31 +0000</pubDate>
		<dc:creator>Sarah Miles</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-news/hummingbird</guid>
		<description><![CDATA[Hummingbird from Salento, Colombia The beautiful glowing green hummingbird was seen flying around bird feeders in near Salento, Colombia during our hike through Valle de Cocora.]]></description>
			<content:encoded><![CDATA[<p><g:plusone size='medium' href='http://2backpackers.com/8294/photo-of-the-day/hummingbird-salento'></g:plusone><img src="http://www.geocitymap.com/wp-content/uploads/2012/02/99418.jpg" />
<p class="wp-caption-text">Hummingbird from Salento, Colombia</p>
<p>The beautiful glowing green hummingbird was seen flying around bird feeders in near Salento, Colombia during our hike through Valle de Cocora.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-news/hummingbird/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient route draws pilgrims, trekkers in Spain</title>
		<link>http://www.geocitymap.com/travel-zone/ancient-route-draws-pilgrims-trekkers-in-spain</link>
		<comments>http://www.geocitymap.com/travel-zone/ancient-route-draws-pilgrims-trekkers-in-spain#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:34:35 +0000</pubDate>
		<dc:creator>Spencer Hackett</dc:creator>
				<category><![CDATA[Travel Zone]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-zone/ancient-route-draws-pilgrims-trekkers-in-spain</guid>
		<description><![CDATA[SANTIAGO DE COMPOSTELA, Spain &#8211; A pilgrim heading to Santiago de Compostela in ancient times could expect a warm meal and a bed after a long day&#8217;s walk. Today, you can expect a bar serving hamburgers, free Wi-Fi and a decision about whether a reiki or watsu treatment would better relieve your foot pain. The [...]]]></description>
			<content:encoded><![CDATA[<p>SANTIAGO DE COMPOSTELA, Spain &#8211; A pilgrim heading to Santiago de Compostela in ancient times could expect a warm meal and a bed after a long day&#8217;s walk. Today, you can expect a bar serving hamburgers, free Wi-Fi and a decision about whether a reiki or watsu treatment would better relieve your foot pain.</p>
<p>The pilgrimage known as the Camino de Santiago, Spanish for the Way of St. James, has existed for more than 1,000 years.</p>
<p>The most traveled among several ancient routes leading to Santiago de Compostela, in northwestern Spain, is the Camino Frances, nearly 500 miles long.</p>
<p> <a href="http://www.geocitymap.com/travel-zone/ancient-route-draws-pilgrims-trekkers-in-spain" title="Ancient route draws pilgrims, trekkers in Spain" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-zone/ancient-route-draws-pilgrims-trekkers-in-spain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Week: Sunset on Lake Peten Itza, Guatemala</title>
		<link>http://www.geocitymap.com/travel-guide/photo-of-the-week-sunset-on-lake-peten-itza-guatemala</link>
		<comments>http://www.geocitymap.com/travel-guide/photo-of-the-week-sunset-on-lake-peten-itza-guatemala#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:24:44 +0000</pubDate>
		<dc:creator>Anna Ewers</dc:creator>
				<category><![CDATA[Travel Guide]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Lake Peten]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-guide/photo-of-the-week-sunset-on-lake-peten-itza-guatemala</guid>
		<description><![CDATA[Some photos take themselves. I was moping around, feeling guilty for staying the night at a $30 eco-hotel and wandered out to the deck to watch the sun set over the lake to find this scene. I had to step about five feet to the right to line up the horse and the reflection and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geocitymap.com/wp-content/uploads/2012/02/2661133.jpg" /></p>
<p>Some photos take themselves. I was moping around, feeling guilty for staying the night at a $30 eco-hotel and wandered out to the deck to watch the sun set over the lake to find this scene. I had to step about five feet to the right to line up the horse and the reflection and I had the shot. All I had to do was crop it.</p>
<p>To view image at full size, click HERE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-guide/photo-of-the-week-sunset-on-lake-peten-itza-guatemala/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix it Up on Family Golf Vacations with Teens and Tweens</title>
		<link>http://www.geocitymap.com/travel-zone/mix-it-up-on-family-golf-vacations-with-teens-and-tweens</link>
		<comments>http://www.geocitymap.com/travel-zone/mix-it-up-on-family-golf-vacations-with-teens-and-tweens#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:19:53 +0000</pubDate>
		<dc:creator>Spencer Hackett</dc:creator>
				<category><![CDATA[Travel Zone]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Vacations]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-zone/mix-it-up-on-family-golf-vacations-with-teens-and-tweens</guid>
		<description><![CDATA[  The 2012 PGA Tour is just getting started, and many avid golfers are watching on TV.  Seeing the stars on beautiful courses is also getting a lot of golf fans  inspired to organize a family vacation that includes a couple of rounds of golf  on courses that offer something different than their local club.  But, [...]]]></description>
			<content:encoded><![CDATA[<p> 
<p>The 2012 PGA Tour is just getting started, and many avid golfers are watching on TV.  Seeing the stars on beautiful courses is also getting a lot of golf fans  inspired to organize a family vacation that includes a couple of rounds of golf  on courses that offer something different than their local club.  But, what about the rest of the family?</p>
<p> <img src="http://www.geocitymap.com/wp-content/uploads/2012/01/2443888.jpg" />
<p>Every golfer with kids, teens or tweens knows that balancing golfing desires with competing family interests can be challenging.  If you are lucky, the teens might share your excitement for a family trip to play courses in Ireland or Scotland.  Others, however, might roll their eyes at the idea of hitting the links as the high point of a family vacation.  To keep them happy, you need to plan a vacation that can mix up the golf  with some teen and tween friendly activities.</p>
<p>Here are some destinations in different parts of the country that might fit the bill:</p>
<p>Northern Ohio offers a number of great public golf courses including:</p>
<ul>
<li><em>Avalon Lakes in Warren</em>:  After undergoing a renovation, this Pete Dye winner turned from a boring pancake of a course into a thrilling fun ride.</li>
<li><em>Little Mountain Country Club in Concord</em>: a woodland wonder know for its amazing design frequently makes the list of the best public golf courses in Ohio.</li>
</ul>
<p>Nearby fun activities  for teens include:</p>
<ul>
<li><em>Cedar Point Amusement Park in Sandusky</em>: Cedar Point is located west of downtown Cleveland.  It has 16 (!) roller coasters with reassuring names like Disaster Transport, Mean Streak and Wicked Twister. Turn the teens loose here while you hit the links!</li>
<li><em>Jacobs Field in Cleveland</em> : Known locally as the Jake, this is home field for the Cleveland Indians. This old style park is a favo</li>
</ul>
<p> <a href="http://www.geocitymap.com/travel-zone/mix-it-up-on-family-golf-vacations-with-teens-and-tweens" title="Mix it Up on Family Golf Vacations with Teens and Tweens" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-zone/mix-it-up-on-family-golf-vacations-with-teens-and-tweens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castaways on Fiji: Notes from the Coral Kingdom</title>
		<link>http://www.geocitymap.com/travel-guide/castaways-on-fiji-notes-from-the-coral-kingdom</link>
		<comments>http://www.geocitymap.com/travel-guide/castaways-on-fiji-notes-from-the-coral-kingdom#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:18:07 +0000</pubDate>
		<dc:creator>Anna Ewers</dc:creator>
				<category><![CDATA[Travel Guide]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Fiji Notes]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-guide/castaways-on-fiji-notes-from-the-coral-kingdom</guid>
		<description><![CDATA[QUALITO ISLAND, Fiji — We were dozing on the sand at the edge of the bluest lagoon I’d ever seen when suddenly I remembered. The snorkel trip. Grabbing our masks we rushed to the dive shack, catching the skiff as it was pulling out for the ride to the far side of the lagoon. “You [...]]]></description>
			<content:encoded><![CDATA[<p>QUALITO ISLAND, Fiji — We were dozing on the sand at the edge of the bluest lagoon I’d ever seen when suddenly I remembered. The snorkel trip. Grabbing our masks we rushed to the dive shack, catching the skiff as it was pulling out for the ride to the far side of the lagoon.</p>
<p>“You can’t go home until you’ve seen the Malolo Barrier Reef,” said Kima Tagitagivalu, dive guide at Castaway, a family-friendly resort on Fiji’s northwest coast. He checked off our names and handed us our swim fins. “A few years ago the district chief, Ratu  Seva Vatunitu, made it tabu for fishing and collecting. The people — ev</p>
<p> <a href="http://www.geocitymap.com/travel-guide/castaways-on-fiji-notes-from-the-coral-kingdom" title="Castaways on Fiji: Notes from the Coral Kingdom" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-guide/castaways-on-fiji-notes-from-the-coral-kingdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 most luxurious O.C. hotels, restaurants</title>
		<link>http://www.geocitymap.com/travel-news/17-most-luxurious-o-c-hotels-restaurants</link>
		<comments>http://www.geocitymap.com/travel-news/17-most-luxurious-o-c-hotels-restaurants#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:06:23 +0000</pubDate>
		<dc:creator>Sarah Miles</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Luxurious Oc]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-news/17-most-luxurious-o-c-hotels-restaurants</guid>
		<description><![CDATA[Seventeen restaurants and hotels in Orange County have earned a top hospitality award for their pampering service and luxurious surroundings. The seven restaurants and 10 hotels are among 120 that earned the &#8220;AAA Four Diamond Award&#8221; for 2012 – an annual survey produced by the Automobile Club of Southern California. The four diamond designation is [...]]]></description>
			<content:encoded><![CDATA[<p>Seventeen restaurants and hotels in Orange County have earned a top hospitality award for their pampering service and luxurious surroundings.</p>
<p>The seven restaurants and 10 hotels are among 120 that earned the &#8220;AAA Four Diamond Award&#8221; for 2012 – an annual survey produced by the Automobile Club of Southern California. The four diamond designation is awarded to the top 3.8 percent of 59,000 hotels and restaurants inspected by the organization&#8217;s reviewers. Results were released Friday, Jan. 2</p>
<p> <a href="http://www.geocitymap.com/travel-news/17-most-luxurious-o-c-hotels-restaurants" title="17 most luxurious O.C. hotels, restaurants" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-news/17-most-luxurious-o-c-hotels-restaurants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel&#8217;s Silly Season</title>
		<link>http://www.geocitymap.com/travel-zone/travels-silly-season</link>
		<comments>http://www.geocitymap.com/travel-zone/travels-silly-season#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:41:14 +0000</pubDate>
		<dc:creator>Spencer Hackett</dc:creator>
				<category><![CDATA[Travel Zone]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-zone/travels-silly-season</guid>
		<description><![CDATA[Air travel typically slows in the dead of winter, and that lack of activity can lead to downright ridiculousness. This year, the media is loonier than ever with talk of a Delta-American merger and trumped up airline stocks. Joe Brancatelli shares secrets and proven tips for first- and business-class road warriors. Once upon a time, [...]]]></description>
			<content:encoded><![CDATA[<p>Air travel typically slows in the dead of winter, and that lack of activity can lead to downright ridiculousness. This year, the media is loonier than ever with talk of a Delta-American merger and trumped up airline stocks.          Joe Brancatelli shares secrets and proven tips for first- and business-class road warriors.       Once upon a time, American Airlines was a true industry leader. Today, the financially struggling carrier may be in line for something it never considered—bankruptcy.       The nation&#8217;s carriers detail all the ludicrous and infuriating charges they impose on travelers. Yet, in the funhouse-mirror world of airline profits and losses, those extra costs placed on us aren&#8217;t doing much real good for them.   <a href="http://www.geocitymap.com/travel-zone/travels-silly-season" title="Travel&#8217;s Silly Season" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-zone/travels-silly-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringing in the New Year at Parisian Churches</title>
		<link>http://www.geocitymap.com/travel-news/ringing-in-the-new-year-at-parisian-churches</link>
		<comments>http://www.geocitymap.com/travel-news/ringing-in-the-new-year-at-parisian-churches#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:06:55 +0000</pubDate>
		<dc:creator>Sarah Miles</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Churches]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-news/ringing-in-the-new-year-at-parisian-churches</guid>
		<description><![CDATA[Few holiday classical music concerts draw more devoted audiences than those that take place on New Year’s Eve at two of the Pariss  most splendid and historic churches, L’Eglise St. Germain des Prés and Ste. Chapelle. Both offer high quality music in particularly atmospheric settings.  St. Germain des Prés, the oldest church in Paris, was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geocitymap.com/wp-content/uploads/2012/01/2300972.jpg" />
</p>
<p>Few holiday classical music concerts draw more devoted audiences than those that take place on New Year’s Eve at two of the Pariss  most splendid and historic churches, L’Eglise St. Germain des Prés and Ste. Chapelle.</p>
<p>Both offer high quality music in particularly atmospheric settings.  St. Germain des Prés, the oldest church in Paris, was built in the sixth century and boasts a Romanesque nave and a Gothic choir with gilded capitals, while Ste. Chapelle is a jewel of Gothic architecture, with radiant stained glass windows.</p>
<p>This year’s program at L’Eglise St. Germain des</p>
<p> <a href="http://www.geocitymap.com/travel-news/ringing-in-the-new-year-at-parisian-churches" title="Ringing in the New Year at Parisian Churches" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-news/ringing-in-the-new-year-at-parisian-churches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Capitol Lecture Explores Decorative Arts of the Executive Mansion</title>
		<link>http://www.geocitymap.com/travel-news/state-capitol-lecture-explores-decorative-arts-of-the-executive-mansion</link>
		<comments>http://www.geocitymap.com/travel-news/state-capitol-lecture-explores-decorative-arts-of-the-executive-mansion#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:37:35 +0000</pubDate>
		<dc:creator>Sarah Miles</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Decorative Arts]]></category>
		<category><![CDATA[Executive Mansion]]></category>
		<category><![CDATA[Mansion]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-news/state-capitol-lecture-explores-decorative-arts-of-the-executive-mansion</guid>
		<description><![CDATA[RALEIGH, N.C. — On Saturday, January 21, learn the stories behind some of the Executive Mansion&#8217;s furniture and artifacts with Maria Shevzov, acting curator of decorative arts at the N.C. Museum of History and North Carolina&#8217;s Executive Mansion. The free lecture takes place at 1 p.m. in the old House Chamber. In this multimedia presentation, Shevzov [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RALEIGH, N.C.</strong> — On Saturday, January 21, learn the stories behind some of the Executive Mansion&#8217;s furniture and artifacts with Maria Shevzov, acting curator of decorative arts at the N.C. Museum of History and North Carolina&#8217;s Executive Mansion. The free lecture takes place at 1 p.m. in the old House Chamber. In this multimedia presentation, Shevzov will introduce several objects from the collection to discuss the medium, the use of the object, and the private lives of the public families who used these items.  When the Executive Mansion was completed in 1891, high construction costs limited the amount of money that remained for the purchase of furnishings. Dan</p>
<p> <a href="http://www.geocitymap.com/travel-news/state-capitol-lecture-explores-decorative-arts-of-the-executive-mansion" title="State Capitol Lecture Explores Decorative Arts of the Executive Mansion" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-news/state-capitol-lecture-explores-decorative-arts-of-the-executive-mansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Hole</title>
		<link>http://www.geocitymap.com/travel-guide/jackson-hole</link>
		<comments>http://www.geocitymap.com/travel-guide/jackson-hole#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:28:32 +0000</pubDate>
		<dc:creator>Anna Ewers</dc:creator>
				<category><![CDATA[Travel Guide]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Jackson Hole]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-guide/jackson-hole</guid>
		<description><![CDATA[Gnarley and Jackson Hole Mountain Resort are synonymous. Even though the mountain’s epicness usually refers to its out of bounds territory, with over 4,000 feet in vertical rise, Jackson Hole Mountain Resort’s terrain leaves something to desire for every type of skier and snowboarder. It’s the ultimate mountain with the ultimate terrain. Something that many [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geocitymap.com/wp-content/uploads/2012/01/2367013.jpg" />Gnarley and Jackson Hole Mountain Resort are synonymous. Even though the mountain’s epicness usually refers to its out of bounds territory, with over 4,000 feet in vertical rise, Jackson Hole Mountain Resort’s terrain leaves something to desire for every type of skier and snowboarder. It’s the ultimate mountain with the ultimate terrain.</p>
<p>Something that many people are not familiar with is how it came to be one of North America’s greatest ski destinations. Skiers started scaling and descending the Tetons as early as 1929. From th</p>
<p> <a href="http://www.geocitymap.com/travel-guide/jackson-hole" title="Jackson Hole" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-guide/jackson-hole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Local Food in Kuching, Sarawak</title>
		<link>http://www.geocitymap.com/travel-zone/eating-local-food-in-kuching-sarawak</link>
		<comments>http://www.geocitymap.com/travel-zone/eating-local-food-in-kuching-sarawak#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:34:27 +0000</pubDate>
		<dc:creator>Spencer Hackett</dc:creator>
				<category><![CDATA[Travel Zone]]></category>
		<category><![CDATA[Eating Local]]></category>
		<category><![CDATA[Eating Local Food]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[Sarawak]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-zone/eating-local-food-in-kuching-sarawak</guid>
		<description><![CDATA[Eating local food in Kuching, Sarawak is one of the things every traveler or visitor must try when you are here. The choices are totally different from West Malaysia and Sarawakian Food in very unique in their own ways. You can actually find them at a number of places around Kuching town especially when you [...]]]></description>
			<content:encoded><![CDATA[<p>   <img src="http://www.geocitymap.com/wp-content/uploads/2012/01/2400817.jpg" />   <b>Eating local food in Kuching, Sarawak</b> is one of the things every traveler or visitor must try when you are here. The choices are totally different from West Malaysia and Sarawakian Food in very unique in their own ways. You can actually find them at a number of places around Kuching town especially when you walk around the main town. Usually when I visit Kuching town, especially around the Waterfront area, I would explore new restaurants and cafes in search for some exotic Sarawakian food like the <i>Ayam Pansoh</i> in the picture above.</p>
<p> <a href="http://www.geocitymap.com/travel-zone/eating-local-food-in-kuching-sarawak" title="Eating Local Food in Kuching, Sarawak" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-zone/eating-local-food-in-kuching-sarawak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey to Entice Gastronomes with Food Festival</title>
		<link>http://www.geocitymap.com/travel-guide/jersey-to-entice-gastronomes-with-food-festival</link>
		<comments>http://www.geocitymap.com/travel-guide/jersey-to-entice-gastronomes-with-food-festival#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:15:52 +0000</pubDate>
		<dc:creator>Anna Ewers</dc:creator>
				<category><![CDATA[Travel Guide]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Food Festival]]></category>

		<guid isPermaLink="false">http://www.geocitymap.com/travel-guide/jersey-to-entice-gastronomes-with-food-festival</guid>
		<description><![CDATA[Fans of top quality food and beverages may wish to plan a summer visit to Jersey this year, as the destination has announced its second annual food festival. Running from the 16 to 27 May, the Jersey Food Festival celebrates the island’s various speciality foods, including the Jersey Royal Potato, local shellfish and dairy produce. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geocitymap.com/wp-content/uploads/2012/01/2228413.jpg" />
<p>Fans of top quality food and beverages may wish to plan a summer visit to Jersey this year, as the destination has announced its second annual food festival.</p>
<p> Running from the 16 to 27 May, the Jersey Food Festival celebrates the island’s various speciality foods, including the Jersey Royal Potato, local shellfish and dairy produce. The festival promises to offer something for every palate, from fans of the finest gourmet foods to those interested in the region’s renowned local produce. Jer</p>
<p> <a href="http://www.geocitymap.com/travel-guide/jersey-to-entice-gastronomes-with-food-festival" title="Jersey to Entice Gastronomes with Food Festival" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocitymap.com/travel-guide/jersey-to-entice-gastronomes-with-food-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

